To my collaborators:

It took a bit, since I was sorting these links as I collected them, but now I have a reading list prepared for you. Because of the arbitrary order of the original posts, this list isn’t very linear, but I tried to organize it conceptually for you. Edit: These links will send you to my WordPress for a bit. I will eventually relink this list to my GitHub echos, but you can still use it to follow the “recommended reading order”.


September 15, 2018 | Musings On Physics & Metaphysics

January 20, 2014 | Do current theories on Black Holes address Forces other than Gravity?

September 15, 2018 | Examples of the 4th Dimension

July 8, 2009 | Matter and Movement in Four (or more) Dimensions

July 30, 2007 | Time in a Distributed, Process Driven, Information-based Universe

September 17, 2008 | Gravity in a Distributed, Process Driven, Information-based Universe

July 6, 2009 | A Glimpse into the Eye of Paradox

December 6, 2010 | A Point about Paradox

July 18, 2007 | Is there really such a thing as the present?

July 18, 2007 | Explaining the different dimensions

July 18, 2007 | The Implications of the Mind in Matter: The Prospect of Oblivion

August 24, 2007 | The Paradox of Death

February 23, 2008 | Point Paradox

February 23, 2008 | The Medium of Existence

June 29, 2009 | Awakening

July 18, 2007 | Noosphere: The future of evolution?

September 17, 2008 | Divide by Zero

October 10, 2022 | All or Nothing; Division by Zero

October 3, 2008 | The Absolute Truth

September 26, 2009 | A Spark

david-roberson-gem-r-panoramic-10-as.jpg in-the-mist.png cropped-avonlea-rift-child-2000x1200.png avmorgan___spaces_in_between_by_avmorgan-da2cfh21.png avonlea-paladin-aslan-rotunda-banner.png hyperspace_2k_300dpi.png av-g2-stalking-the-ministry-www-artstation-banner1.png avonlea-recon-ii-post-www above-the-horizon-1280x640-20091125